GST : 24AAPFP0633H2ZA

call images

Call us

08045478999

Change Language
Electrical Sleeves

Electrical Sleeves

1.00 - 80.00 INR/Meter

Product Details:

X

Electrical Sleeves Price And Quantity

  • 100 Meter
  • 1.00 - 80.00 INR/Meter

Electrical Sleeves Product Specifications

  • Extruded
  • Round

Electrical Sleeves Trade Information

  • Yes
  • Free samples available with shipping and taxes paid by the buyer
  • Australia North America Eastern Europe Africa Western Europe Central America Middle East South America Asia
  • All India
  • ISO 9001: 2008

Product Description

   We make various tubes and pipes from flexible / soft PVC based on your requirement.

 

  • Non shrinkable PVC sleeves used by most electrical panel manufacturers, electrical and electronic product companies, etc.
  • Standard colours of Red, Yellow, Blue Green and Black are in stock as per the table given below
  • All our sleeves are RoHS compliant
  • Marking sleeves, high temperature sleeves, Abrasion resistant sleeves, sleeves that are of custom thickness and similar to IS standards, etc are be made on request.
  • Sleeves that can have an operating temperature of upto 110 degree C

 

   
  Size, thickness, breakdown voltage and other technical details
 
Product
Code
Inside Diameter (+/-0.2 mm) Outside diameter (+/- 0.2 mm) Average Thickness
(+/-0.05 mm)
COIL LENGTH Approximate Breakdown Voltage Standard colours in stock Maximum Operating Temperature Typical Applications
PSL010 1.0 1.7 0.35 100Mtr. 2 KVA R, Y, B, G, Blk 60o C Electrical
PSL015 1.5 2.2 0.35 100Mtr. 2 KVA R, Y, B, G, Blk 60o C Electrical
PSL020 2.0 2.7 0.35 100Mtr. 2 KVA R, Y, B, G, Blk 60o C Electrical
PSL025 2.5 3.2 0.35 100Mtr. 2 KVA R, Y, B, G, Blk 60o C Electrical
PSL030 3.0 3.7 0.35 60 Mtr. 2 KVA R, Y, B, G, Blk 60o C Electrical
PSL035 3.5 4.2 0.35 60 Mtr. 3 KVA R, Y, B, G, Blk 60o C Electrical
PSL040 4.0 4.7 0.35 60 Mtr. 3 KVA R, Y, B, G, Blk 60o C Electrical
PSL045 4.5 5.2 0.35 60 Mtr. 3 KVA R, Y, B, G, Blk 60o C Electrical
PSL050 5.0 5.7 0.37 60 Mtr. 4 KVA R, Y, B, G, Blk 60o C Electrical
PSL055 5.5 6.2 0.37 60 Mtr. 4 KVA R, Y, B, G, Blk 60o C Electrical
PSL060 6.0 6.7 0.37 60 Mtr. 4 KVA R, Y, B, G, Blk 60o C Electrical
PSL070 7.0 7.8 0.40 60 Mtr. 5 KVA R, Y, B, G, Blk 60o C Electrical
PSL0780 8.0 8.8 0.40 60 Mtr. 5 KVA R, Y, B, G, Blk 60o C Electrical
PSL090 9.0 9.8 0.40 60 Mtr. 5 KVA R, Y, B, G, Blk 60o C Electrical
PSL100 10.0 10.9 0.45 60 Mtr. 6 KVA R, Y, B, G, Blk 60o C Electrical
PSL120 12.0 13.0 0.50 30 Mtr. 7 KVA R, Y, B, G, Blk 60o C Electrical
PSL150 15.0 16.2 0.60 30 Mtr. 10 KVA Black 60o C Electrical
PSL158 15.8 17.0 0.60 30 Mtr. 10 KVA Black 60o C Electrical
PSL160 16.0 17.4 0.70 30 Mtr. 10 KVA Black 60o C Electrical
PSL180 18.0 19.4 0.70 30 Mtr. 10 KVA Black 60o C Electrical
PSL190 19.0 20.5 0.75 30 Mtr. 10 KVA Black 60o C Electrical
PSL200 20.0 21.5 0.75 30 Mtr. 10 KVA Black 60o C Electrical
PSL220A 22.0 23.6 0.80 30 Mtr. 12 KVA Black 60o C Electrical
PSL220B 22.0 24.0 1.00 30 Mtr. 12 KVA Black 60o C Electrical
PSL220C 22.0 25.0 1.50 30 Mtr. 12 KVA Black 60o C Electrical
PSL250 25.0 26.5 0.75 30 Mtr. 12 KVA Black 60o C Electrical
PSL260 26.0 27.6 0.80 30 Mtr. 12 KVA Black 60o C Electrical
PSL300 30.0 31.6 0.80 30 Mtr. 15 KVA Black 60o C Electrical
PSL320 32.0 33.8 0.90 30 Mtr. 15 KVA Black 60o C Electrical
PSL340 34.0 35.8 0.90 30 Mtr. 15 KVA Black 60o C Electrical
PSL350 35.0 36.8 0.90 30 Mtr. 15 KVA Black 60o C Electrical
       
 
PVC Sleeve - Ribbed
RSL250 25.0 26.6 0.80 32 Mtr. 15 KVA Black 70o C machinery
RSL300 30.0 31.8 0.90 32 Mtr. 15 KVA Black 70o C machinery
RSL320 32.0 33.8 0.90 32 Mtr. 15 KVA Black 70o C machinery
RSL350 36.0 37.8 0.90 32 Mtr. 15 KVA Black 70o C machinery
       
       

Enter Buying Requirement Details
Email Id
Mobile number


Back to top